


Treatment price guide
| Initial consultation and assessment with routine x-rays | from | £84.00 |
| Routine examination and periodontal assessment | from | £27.50 |
| Routine examination and periodontal assessment including scale and polish with the dentist at same visit | from | £61.50 |
| Small x-ray (per film) | £17.00 | |
| Large x-ray (per film) | £46.50 | |
| Scale and polish routine | £48.50 | |
| Scale and polish extended | £65.00 | |
| Silver filling (one tooth surface) | from | £61.00 |
| Silver filling (two tooth surfaces) | from | £67.50 |
| Silver filling (three tooth surfaces) | from | £92.50 |
| Tooth coloured composite fillings (one tooth surfaces) | from | £92.50 |
| Tooth coloured composite fillings (two tooth surfaces) | from | £103.00 |
| Tooth coloured composite fillings (three tooth surfaces) | from | £134.50 |
| Root canal treatment (incisor/canine) | from | £243.50 |
| Root canal treatment (premolar) | from | £271.00 |
| Root canal treatment (molar) | from | £367.50 |
| Gold inlay | from | £359.00 |
| Porcelain veneer | from | £313.00 |
| Porcelain crown | from | £370.50 |
| Gold crown | from | £470.50 |
| Porcelain bonded to metal crown | from | £470.50 |
| Lava crown | from | £514.50 |
| Maryland bridge (per unit) | from | £235.00 |
| Porcelain bonded to metal bridge (per unit) | from | £450.00 |
| Upper and lower acrylic dentures | from | £758.00 |
| Upper or lower acrylic dentures | from | £420.00 |
| Partial acrylic denture | from | £304.50 |
| Partial chrome denture | from | £780.00 |
| Whitening (per arch) | from | £240.00 |
| Home Whitening | £299.00 | |
| In studio Power White | £399.00 | |
| Home and Power combo | £599.00 | |
| Sports mouthguard (clear) | from | £50.50 |
| Simple extraction | from | £84.00 |
| Surgical extraction | from | £252.00 |
| Private examination and advice | £16.50 | |
| Fissure sealents | each | £13.00 |
| X-rays (small) | each | £12.00 |
| White filling in deciduous (milk) teeth | small | £25.50 |
| medium | £38.00 | |
| large | £61.00 | |
| Large orthodontic x-ray | £46.00 | |
| Gum shields | £50.50 | |
| Orthodontic extractions | £84.00 |
Please Note:
This is a guide only. Patients can be provided with a full written estimate of treatment costs after an examination or consultation. The fees are related to the treatment time required, materials used and laboratory fees. They may vary between dentists.
And:
Due to the high cost of clinical time charges have to be made for appointments missed or those cancelled within 48 hours .
Contacting us ....
Circus Dental Practice,
13 Circus,
Bath,
BA1 2ES
BA1 2ES
Tel: 01225 426163
Email: reception@circusdentalpractice.co.uk
..........................................................
Opening hours |
|
| Monday | 9.00am - 5.30pm |
| Tuesday | 9.00am - 5.30pm |
| Wednesday | 9.00am - 5.30pm |
| Thursday | 9.00am - 5.30pm |
| Friday | 9.00am - 4.00pm |